Locations
A round-up of recent fines and costs resulting from health and safety related incidents. For further information on any of these matters please contact Andrew Sanderson or Elliott Kenton of our Health and Safety Group.
| AWE pleads guilty to Health and Safety offence | |
| Injury: | None; contractor narrowly avoided injury |
| Fine: | £660,000 |
| Entity: | Atomic Weapons Establishment (AWE) |
| Legislation: | Section 3 of the Health and Safety at Work etc. Act 1974 |
| Costs: | £9,945.71 |
| Source: | Office for Nuclear Regulation, 7 December 2020 |
| Theme park fined after child seriously injured on a ride | |
| Injury: | Serious head injuries |
| Fine: | £333,344 |
| Entity: | Lightwater Valley Attractions Ltd |
| Legislation: | Section 3(1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | £16,183 |
| Source: | HSE, 4th December 2020 |
| Sellafield Ltd pleads guilty following electrical safety incident | |
| Injury: | Worker sustained 15-20% burns |
| Fine: | £320,000 |
| Entity: | Sellafield Ltd |
| Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | £12,079.07 |
| Source: | Office for Nuclear Regulation, 18 December 2020 |
| Engineering firm sentenced after employee suffers permanent nerve damage | |
| Injury: | Worker was diagnosed with hand-arm vibration syndrome (HAVS). |
| Fine: | £300,000 |
| Entity: | AIM Engineering Ltd |
| Legislation: | Section 2 (1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | £7,831.90. |
| Source: | HSE, 26th November 2020 |
| Engineering company sentenced after apprentice narrowly escapes serious injury | |
| Injury: | None; apprentice avoided a potentially fatal crush injury |
| Fine: | £220,000 (found guilty) |
| Entity: | M&J Engineers |
| Legislation: | Section 2(1) Health and safety at Work etc. Act 1974 |
| Costs: | £65,443.72 |
| Source: | HSE, 27th November 2020 |
| Company fined after worker suffers crush injury | |
| Injury: | Left arm crushed |
| Fine: | £200,000 |
| Entity: | Reckitt Benckiser Ltd |
| Legislation: | Section 2 (1) of the Health & Safety at Work etc. Act 1974 |
| Costs: | £8,261.28 |
| Source: | HSE, 4th December 2020 |
| Company fined after machine operator suffered serious leg injury | |
| Injury: | Multiple fractures to leg |
| Fine: | £200,000 |
| Entity: | VSMPO Tirus Limited |
| Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | £7,293.15 |
| Source: | HSE, 1st December 2020 |
| Precision tool manufacturer fined after worker severs finger | |
| Injury: | Index finger was severed and thumb deeply lacerated |
| Fine: | £100,000 |
| Entity: | L.S. Starrett Company Limited |
| Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | None reported |
| Source: | HSE, 21st December 2020 |
| Groundworks company fined after employee suffers multiple leg fractures in workplace incident | |
| Injury: | Multiple fractures that needed extensive surgery |
| Fine: | £55,440 |
| Entity: | Smith Construction Group Limited |
| Legislation: | Section 2 (1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | £971.80 |
| Source: | HSE, 11th December 2020 |
| Company sentenced after worker injured in fall from roof | |
| Injury: | Broken ribs and bruising |
| Fine: | £30,000 |
| Entity: | DNA Home Improvement (Cheshire) Limited |
| Legislation: | Section 2(1) of the Health & Safety at Work etc. Act 1974 |
| Costs: | £4,771.92 |
| Source: | HSE, 26th November 2020 |
| Company fined after worker develops serious respiratory illness | |
| Injury: | Worker developed hypersensitive pneumonitis |
| Fine: | £10,000 |
| Entity: | PYC Engineering Ltd |
| Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | £9,555.29 |
| Source: | HSE, 3rd December 2020 |