This report contains public sector information licensed under the Open Government Licence v2.0. The bulletin is based on press releases, unless stated otherwise, from the HSE for fines under the Health and Safety At Work etc. Act 1974.
Construction companies fined after workers seriously injured | |
Injuries: | The first employee sustained life changing head injuries and the second a leg fracture. A third worker nearby escaped injury by moving away just in time. |
Fines: | £1.2million (Costain) £80,000 (Brenbuild) |
Entities: | Costain Limited Brenbuild Limited |
Legislation: | Sections 2(1) and 3(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £21,644.51 (Costain) £21,730.11 (Brenbuild) |
Source: | HSE, 16th July 2020 |
Company fined after an employee died and another worker was seriously injured | |
Injury: | Two separate incidents including the death of an employee and serious injuries to a second worker. |
Fine: | £285,000 |
Entity: | Treanor Pujol Ltd |
Legislation: | Section 2 (1) of the Health & Safety at Work etc. Act 1974, Regulation 11(1) of the Provision and Use of Work Equipment Regulations 1998, and Regulation 3(1)(a) of the Electricity at Work Regulations 1989 |
Costs: | £56,324.97 |
Source: | HSE, 29th July 2020 |
Company fined after causing a high-pressure gas leak near to the M73 and M8 motorway | |
Injury: | None; fine for safety breaches |
Fines: | £150,000 |
Entities: | John Murphy and Sons Ltd |
Legislation: | Regulation 15 of The Pipelines Safety Regulations 1996 and Section 33(1) (c) of the Health and Safety at Work etc. Act 1974. |
Costs: | None reported |
Source: | HSE, 31st July 2020 |
Paper making company sentenced after employee suffers finger amputations | |
Injury: | Partial amputation of both middle and index finger on left hand |
Fine: | £89,600 |
Entity: | West Design Products Ltd |
Legislation: | Section 2(1) of the Health & Safety at Work etc. Act 1974 |
Costs: | £5,584.28 plus a victim surcharge of £170. |
Source: | HSE, 17th July 2020 |
Stone masonry company and contractor fined after worker injures arm | |
Injury: | Bone fractures to arm |
Fine: | £10,000 |
Entity: | Stoneworld (Oxfordshire) Limited |
Legislation: | Section 2 (1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £20,000 |
Source: | HSE, 30th June 2020 |
Plumbing and heating company fined after employee suffered burns in explosion | |
Injury: | Serious burn injuries |
Fine: | £5,000 |
Entity: | John Leadley Limited |
Legislation: | Section 2(1) and Section 3(1) of the Health & Safety at Work etc. Act 1974 |
Costs: | £4,756.35 |
Source: | HSE, 22nd July 2020 |