Table of contents
Insight
Health and safety fines bulletin | 17 February 2021
Health and safety fines
In decreasing fine order
| National Grid Gas sentenced over missing gas network records | |
| Injury: | None; fine for failing to ensure records on gas risers were up to date |
| Fine: | £4 million |
| Entity: | National Grid Gas plc |
| Legislation: | Section 3(1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | £91,805 |
| Source: | HSE, 9th February 2021 |
| Construction company and plastering firm fined after employee falls from height | |
| Injury: | Fractures to vertebrae and ribs, and severe bruising. |
| Fines: | £140,000 (Robert Norman Construction) £26,700 (R&B Plastering) |
| Entities: | Robert Norman Construction Limited (found guilty) R&B Plastering Limited (pleaded guilty) |
| Legislation: | Section 2(1) and Section 3(1) of the Health and Safety at Work etc. Act 1974 (RNC) Section 3(1) of the Health and Safety at Work etc. Act 1974 (R&B P) |
| Costs: | £8,426 for each company |
| Source: | HSE, 4th February 2021 |
| Company fined after employees seriously injured in unguarded machinery | |
| Injury: | Broken wrist, broken and dislocated elbow and snapped forearm |
| Fine: | £120,000 |
| Entity: | Northwood Tissue (Disley) Ltd |
| Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | £5,023 |
| Source: | HSE, 18th January 2021 |
| Worker fell to his death through fragile asbestos roof | |
| Injury: | Death |
| Fine: | £80,000 |
| Entity: | Pearsons Glass |
| Legislation: | Section 3 of the Health and Safety at Work etc. Act 1974 |
| Costs: | £6,656 |
| Source: | HSE, 5th February 2021 |
| Construction firms fined due to unsafe removal of asbestos | |
| Injury: | None; fine for failure to manage asbestos safely |
| Fines: | £25,000 (Swift Property) £12,000 (Samer Constructions) |
| Entities: | Swift Property Management Limited Samer Constructions Limited |
| Legislation: | Sections 2(1) and 3(1) of the health and Safety at Work etc. Act 1974 (both companies) |
| Costs: | £3,428 for each company |
| Source: | HSE, 12th February 2021 |
| Company fined after workers injured in forklift truck crash | |
| Injury: | Two workers had serious injuries |
| Fine: | £20,000 |
| Entity: | Profile Patterns Limited |
| Legislation: | Sections 2(1) and 3(1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | £4,435 |
| Source: | HSE, 4th February 2021 |
| Company fined after worker has crushed arm amputated | |
| Injury: | Arm was partially severed at the scene; required several operations and following medical complications was amputated from above the elbow. |
| Fine: | £18,000 |
| Entity: | Ken Mills Engineering Ltd (found guilty) |
| Legislation: | Section 2(1) of the Health & Safety at Work etc. Act 1974 |
| Costs: | £50,494.18 |
| Source: | HSE, 27th January 2021 |
| Company fined after worker’s hand caught in metalworking lathe | |
| Injury: | Serious injuries to hand and arm. |
| Fine: | £13,300 |
| Entity: | Martland Rollers Limited |
| Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | £3,284 |
| Source: | HSE, 28th January 2021 |
Listen to article
0:00
/
0:00
Health and safety fines bulletin | 17 February 2021
0:00
0:00