Locations
This report contains public sector information licensed under the Open Government Licence v2.0. The bulletin is based on press releases, unless stated otherwise, from the HSE for fines under the Health and Safety At Work etc. Act 1974.
| Company fined after fatal incident using high pressure water jetting equipment | |
| Injury: | Death |
| Fine: | £2,000,000 |
| Entity: | Leadec Limited |
| Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | £30,000 |
| Source: | HSE, 11th September 2020 |
| Facilities management company fined after an employee was crushed | |
| Injury: | Collapsed lung and various broken bones requiring multiple surgeries |
| Fine: | £200,000 |
| Entity: | Totally Local Company Ltd |
| Legislation: | Sections 2 & 3 of the Health and Safety at Work etc. Act 1974 |
| Costs: | £8,367.36 |
| Source: | HSE, 2nd September 2020 |
| Scottish Water authority fined after lone worker fell through insecure flooring | |
| Injury: | Life threatening and lifelong debilitating injuries. |
| Fine: | £140,000 |
| Entity: | Scottish Water Ltd |
| Legislation: | Regulation 3(1)(a) of the Management of Health and Safety at Work Regulations 1999 and Section 2(1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | None reported |
| Source: | HSE, 18th August 2020 |
| Landscaping company fined after worker suffers head injuries | |
| Injury: | Head injuries |
| Fine: | £20,000 |
| Entity: | Garden Discount Centre Limited |
| Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
| Costs: | £4,745.50 |
| Source: | HSE, 28th August 2020 |
| Scaffolding company and director fined following fall from height fatality | |
| Injury: | Death |
| Fine: | £7,860 |
| Entity: | Wembley Scaffolding Services Limited |
| Legislation: | Regulation 3(3)(b) of the Work at Height Regulations 2005 and 8(b)ii; Section 33(1)(c) of the Health and Safety at work etc. Act 1974 |
| Costs: | £8,940 |
| Source: | HSE, 11th September 2020 |