A round-up of recent fines and costs resulting from health and safety related incidents.
Company fined after worker fatally injured | |
Injury: | Death |
Fine: | £910,000 |
Entity: | Egger (UK) Limited |
Legislation: | Sections 2(1) and Section 3(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | None reported |
Source: | HSE, 28th July 2021 |
Rotherham company fined after worker suffered chemical burns | |
Injury: | Chemical burns to both arms and one leg |
Fine: | £100,000 |
Entity: | Granville Oil & Chemical Company Ltd |
Legislation: | Section 2 (1) of the Health & Safety at Work etc. Act 1974 |
Costs: | £9,928.60 |
Source: | HSE, 15th July 2021 |
Engineering company fined after employee scalped | |
Injury: | Scalping injuries |
Fine: | £62,334 |
Entity: | P&D Engineering Limited |
Legislation: | Section 2 (1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £1,459.90 |
Source: | HSE, 28th July 2021 |
Lighting manufacturing company fined after fatal incident involving forklift truck | |
Injury: | Death |
Fine: | £53,360 |
Entity: | MK Illumination (UK) Ltd |
Legislation: | Section 2(1) of the Health & Safety at Work etc. Act 1974 |
Costs: | £7,880 |
Source: | HSE, 19th July 2021 |
Forging company fined after maintenance fitter suffered a fatal injury | |
Injury: | Death |
Fine: | £50,000 |
Entity: | Stokes Group Limited |
Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £2,885.20 |
Source: | HSE, 9th July 2021 |
Farming partnership fined after worker suffered multiple factures | |
Injury: | Fractured sternum, six broken ribs, a fractured bone in back and three broken teeth. |
Fine: | £18,000 |
Entity: | W Gibson & Son |
Legislation: | Section 3(1) of the Health & Safety at Work etc. Act 1974 |
Costs: | £787.87 |
Source: | HSE, 29th July 2021 |
Company fined after worker’s hand severed in roller press | |
Injury: | Hand severed |
Fine: | £16,000 |
Entity: | Custom Insulation Ltd |
Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £4,633 |
Source: | HSE, 19th July 2021 |
Company and director sentenced after children were taken ill during diving lesson | |
Injury: | Twelve pupils breathed contaminated compressed air during a pool training session. |
Fine: | £9,300 |
Entity: | Aqua Logistics Limited |
Legislation: | Section 2 of the Health and Safety at Work etc. Act 1974 |
Costs: | £11,000 |
Source: | HSE, 29th July 2021 |