A round-up of recent fines and costs resulting from health and safety related incidents.
Company prosecuted after worker injures hand in lathe | |
Injury: | Hand severed in the machine |
Fine: | £530,000 |
Entity: | Ibstock Brick Ltd |
Legislation: | Section 2(1) of the Health and Safety etc. Act 1974 |
Costs: | £4,548.20 |
Source: | HSE, 13th December 2021 |
Council prosecuted after member of the public killed by falling tree | |
Injury: | Death |
Fine: | £300,000 |
Entity: | Staffordshire County Council |
Legislation: | Section 3(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £13,164.90 and a victim surcharge £181 |
Source: | HSE, 22nd December 2021 |
Quarrying company fined after blasting operation puts workers at risk | |
Injury: | None; fine for putting workers at risk |
Fine: | £300,000 |
Entity: | Breedon Trading Ltd |
Legislation: | Section 2(1) of the Health & Safety at Work etc. Act 1974 |
Costs: | £2,534.80 |
Source: | HSE, 25th November 2021 |
Foundry sentenced after worker suffers life-changing burns | |
Injury: | Burns to a third of body including face, neck, stomach, arms, legs and feet, which required multiple skin grafts |
Fine: | £133,000 |
Entity: | Goodwin Steel Castings Ltd |
Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £5,226.30 |
Source: | HSE, 15th December 2021 |
Waste treatment company fined after employee fatally injured | |
Injury: | Death |
Fine: | £126,000 |
Entity: | Lanstar Limited |
Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £17,664 |
Source: | HSE, 17th December 2021 |
Merseyside firm guilty of repeated breaches of health and safety law | |
Injury: | None; fine for repeated breaches of health and safety law, including contravention of an Improvement Notice |
Fine: | £90,000 |
Entity: | Securafence Ltd |
Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £6,017 |
Source: | HSE, 29th November 2021 |
Farm fined after employee crushed during demolition project | |
Injury: | Death |
Fine: | £60,000 |
Entity: | J & D Foster Farms LLP |
Legislation: | Section 2(1) of the Health and Safety at Work Act etc. 1974 |
Costs: | £6,731 |
Source: | HSE, 25th November 2021 |
Farm worker fatally injured by telehandler | |
Injury: | Death |
Fine: | £53,000 |
Entity: | CM Stone |
Legislation: | Section 3(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £8,000 |
Source: | HSE, 7th December 2021 |
Sawmill fined after worker’s finger is severed in machinery | |
Injury: | Severed index finger on left hand |
Fine: | £40,000 |
Entity: | Truro Sawmills |
Legislation: | Regulation 11(1) of the Provision and Use of Work Equipment Regulations 1998 (PUWER) and Section 2(1) of the Health & Safety at Work Act 1974. |
Costs: | £15,594 |
Source: | HSE, 13th December 2021 |
Contractor prosecuted due to partial collapse of building | |
Injury: | None; but collapse presented a risk to life |
Fine: | £31,500 |
Entity: | Iproject Cheshire Limited |
Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £13,500 |
Source: | HSE, 20th December 2021 |
Commercial printing fined after employees injured at work company | |
Injury: | One employee sustained a de-gloving injury; another sustained a broken wrist |
Fine: | £20,000 |
Entity: | Precision Colour Printing Limited |
Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £8,547.60 |
Source: | HSE, 16th December 2021 |
Livestock market prosecuted for unsafe cattle handling arrangements | |
Injury: | Serious laceration to leg. |
Fine: | £16,000 |
Entity: | McCartneys LLP |
Legislation: | Section 2(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £5,685 |
Source: | HSE, 16th December 2021 |
Company and care home owner admit criminal liability after care home resident dies following lift fall | |
Injury: | Death |
Fines: | £14,400 (Lancs and Cumbria Lifts) £0 (Premum Care – in liquidation) |
Entities: | Lancs and Cumbria Lifts UK Ltd Premum Care Ltd (in liquidation) |
Legislation: | Section 3(1) of the Health and Safety at Work etc. Act 1974 |
Costs: | £45,000 (Lancs and Cumbria Lifts) |
Source: | HSE, 13th December 2021 |
School and contractor fined for unsafe removal of asbestos | |
Injury: | None; fine for unsafe removal of asbestos and potentially exposing people to asbestos fibres |
Fines: | £3,000 (Park View) £2,000 (TW Steam) |
Entities: | Park View Academy T.W. Steam & Heating Services Limited |
Legislation: | Sections 2(1) and 3(1) of the Health and Safety at Work etc. Act 1974 (Park View) Sections 2(1) and 3(1) of the Health and Safety at Work etc. Act 1974 (TW Steam) |
Costs: | £4,785.37 (Park View) £4,710.37 (TW Steam) |
Source: | HSE, 29th November 2021 |